
Product Category
0 evaluate
VMC650 3-Axis Vertical Machining Center: Rigid cast iron construction, 12000/15000/20000rpm BT30 /BT40spindle, and 600x400x450mm travels. Ideal for precision milling of steel, aluminum & alloys. Export-ready with CE certification.
-
VMC650
-
LEYO
库存: 0
Inquire
Add to Basket
Product Description
VMC650 Professional CNC Vertical Machining Center - Your Cost-Effective Precision Milling Solution
Core advantages
Precision Engineering: ±0.005mm repeatability with linear guides & stable structure
Powerful Processing: 7.5kW BT30 spindle (12000rpm) handles steel, titanium, and hardened alloys
Efficient Workflow: 12-station automatic tool changer (ATC) + coolant system for uninterrupted production
Rigid Foundation: Reinforced cast iron body absorbs vibration for superior surface finish
Customer Value
Reduce machining costs by 30% with energy-efficient design and minimal maintenance. Compatible with Mastercam & SolidWorks for seamless integration into your workshop.
Global Service Support
◆ CE Certified & ISO 9001 Manufacturing
◆ 24/7 remote technical assistance
◆ Worldwide shipping with on-site installation support
Request Machining Sample - Contact Our Export Team for FOB Pricing Today!
| Items | Unit | VMC650 | VMC850 | VMC855 | VMC1060 | VMC1160 |
| X/Y/Z axis travel | mm | 660/400/450 | 800/500/500 | 800/550/550 | 1000/600/600 | 1100/600/600 |
| X/Y/Z rapid moving speed | m/min | 48/48/48 | 48/48/48 | 48/48/48 | 36/36/36 | 36/36/36 |
| X/Y/Z rapid feeding speed | m/min | 20 | 20 | 20 | 20 | 20 |
| working table max load | kg | 300 | 800 | 800 | 1000 | 1000 |
| spindle taper hole | BT30/BT40 | BT40/HSK63A | BT40/HSK63A | BT40/BBT40/HSK63A | BT40/BBT40/HSK63A | |
| spindle speed | rpm | 12000/15000/20000 | 8000/10000/12000/15000 | 8000/10000/12000/15000 | 8000/10000/12000/15000 | 8000/10000/12000/15000 |
| X/Y/Z positioning accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
| X/Y/Z repositioning accuracy | mm | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
| machine weight | kg | 3800 | 5100 | 5200 | 6500 | 7000 |
| machine size | mm | 2200*2250*2300 | 2500*2260*2600 | 2550*2260*2260 | 3150*2340*2800 | 3150*2340*2800 |

